Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Middletown Post 75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| Ridgefield | 0 | 0 | 0 | 3 | 1 | 0 | X | 4 | 5 | 1 |
Middletown Post 75 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Quinn, Andrew (C) | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Turcotte, Corey (IF) | 2 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 21 | Mennone, Preston (3B) | 3 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 13 | Kamoen, Blake (P) | 4 | 3 | 2 | 1 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 7 | Devany, Matthew (OF) | 5 | 3 | 2 | 1 | 2 | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 9 | Salafia, Joseph (1B) | 6 | 3 | 3 | | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 12 | Mauri, Luke (P) | 7 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 10 | Marica, Noah (SS) | 8 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 51 | Weisenberg, Luke (P) | 9 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Erskine, Ryan (P) | 9 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 25 | 2 | 4 | 2 | 2 | 1 | 1 | 8 | .160 | .222 | .240 | .462 |
10 items total
Middletown Post 75 Pitching Stats