#4James Vinchetti
BatsR
ThrowsR
Height6' 0"
Weight165 lbs
SchoolCromwell highschool
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/17/25 | RCP Post 105 | South Windsor 19U | L16-2 | 1 | 2 | 1 | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/23/25 | RCP Post 105 | @Tri-County | W5-2 | 1 | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | 3 | 3 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 3 | 2 | | | 2 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 16 | 14 | 1 | 1 | 10 | 1 | .071 | .133 | .071 | .205 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | SVO | INN | BF | H | R | ER | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 1 | 1 | | | 6 | 29 | 9 | 5 | 4 | 2 | 3 | 93 | 1.83 | | .333 | 4.67 |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 1 | | | | 1 | 6 | 2 | 2 | | | | 19 | 2.00 | | .333 | 0.00 |
| 7/9/25 | RCP Post 105 | Middletown Post 75 | L11-0 | 1 | | | | | 1 | 5 | 2 | 1 | | | 2 | 21 | 2.00 | | .400 | 0.00 |
| 7/7/25 | RCP Post 105 | @Glastonbury American Legion 19U | W6-4 | 1 | | | 1 | 1 | 2 | 9 | 3 | 1 | 1 | | 3 | 28 | 1.50 | | .333 | 3.50 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 1 | 1 | | | 5 | 21 | 3 | 3 | 2 | 3 | 3 | 68 | 1.20 | | .167 | 2.80 |
| 6/18/25 | RCP Post 105 | South Windsor 19U | L13-0 | 1 | 1 | 1 | | | 2 | 18 | 7 | 10 | 7 | 3 | 1 | 55 | 5.00 | | .467 | 24.50 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | | 1 | | | 3 | 14 | 5 | 3 | 1 | | 1 | 48 | 1.67 | 2 | .357 | 2.33 |
| Summer 2025 | | | | 7 | 4 | 4 | 1 | 1 | 20 | 102 | 31 | 25 | 15 | 8 | 13 | 332 | 1.95 | 2 | .330 | 5.25 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/17/25 | RCP Post 105 | South Windsor 19U | L16-2 | 1 | 2 | 1 | 1 | .500 |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 1 | 1 | | 1.000 |
| 7/10/25 | RCP Post 105 | @Enfield | L2-7 | 1 | 3 | 3 | | 1.000 |
| 6/25/25 | RCP Post 105 | Enfield | L3-2 | 1 | 2 | 2 | | 1.000 |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | 2 | 2 | | 1.000 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 2 | 2 | | 1.000 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 2 | | 2 | .000 |
| Summer 2025 | | | | 7 | 14 | 11 | 3 | .786 |
7 items total