#24Tyler Sandquist
BatsL
ThrowsR
Height6' 3"
Weight185 lbs
SchoolCromwell High school
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 3 | 3 | | 2 | | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 5 | 4 | 1 | 2 | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 7/17/25 | RCP Post 105 | South Windsor 19U | L16-2 | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/15/25 | RCP Post 105 | Ellington | W0-14 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 7/14/25 | RCP Post 105 | @Tri-County | L2-14 | 1 | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 7/12/25 | RCP Post 105 | Glastonbury American Legion 19U | W2-4 | 1 | 3 | 1 | | | | | 2 | 1 | 1 | .000 | .667 | .000 | .667 |
| 7/12/25 | RCP Post 105 | @Glastonbury American Legion 19U | L2-7 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | RCP Post 105 | Oakville | W5-7 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | 3 | 1 | | 1 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/18/25 | RCP Post 105 | South Windsor 19U | L13-0 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | RCP Post 105 | Tri-County | L4-3 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 14 | 38 | 32 | 4 | 15 | 2 | 5 | 6 | 5 | 1 | .469 | .553 | .531 | 1.084 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 1 | 1 | 4 | 20 | 4 | 1 | 1 | 1 | 4 | 2 | 76 | 2.00 | | .267 | 1.75 |
| 7/12/25 | RCP Post 105 | Glastonbury American Legion 19U | W2-4 | 1 | 1 | 1 | 7 | 27 | 2 | 2 | 2 | | 3 | 4 | 96 | .71 | | .083 | 2.00 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | | | 0.2 | 5 | 3 | 2 | 2 | | 1 | | 12 | 6.00 | 1 | .750 | 21.00 |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | | | 2 | 11 | 2 | 3 | 1 | | 2 | 2 | 45 | 2.00 | 1 | .222 | 3.50 |
| 6/18/25 | RCP Post 105 | South Windsor 19U | L13-0 | 1 | | | 1 | 5 | 2 | 1 | 1 | | 1 | 1 | 19 | 3.00 | | .500 | 7.00 |
| 6/12/25 | RCP Post 105 | Middletown Post 75 | W2-3 | 1 | | 1 | 5.1 | 23 | 4 | 1 | | 1 | 1 | 1 | 69 | .94 | | .190 | 0.00 |
| Summer 2025 | | | | 6 | 2 | 3 | 20 | 91 | 17 | 10 | 7 | 2 | 12 | 10 | 317 | 1.45 | 2 | .221 | 2.45 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/18/25 | RCP Post 105 | @Ellington | W7-1 | 1 | 2 | 2 | | | 1.000 |
| 7/18/25 | RCP Post 105 | @Ellington | W10-6 | 1 | 3 | 2 | | 1 | .667 |
| 7/17/25 | RCP Post 105 | South Windsor 19U | L16-2 | 1 | 2 | 2 | | | 1.000 |
| 7/16/25 | RCP Post 105 | Enfield | L7-0 | 1 | 1 | 1 | | | 1.000 |
| 7/12/25 | RCP Post 105 | Glastonbury American Legion 19U | W2-4 | 1 | 2 | 2 | | | 1.000 |
| 7/12/25 | RCP Post 105 | @Glastonbury American Legion 19U | L2-7 | 1 | 9 | 8 | 1 | | 1.000 |
| 6/28/25 | RCP Post 105 | @West Hartford 19U | L0-6 | 1 | 1 | | 1 | | 1.000 |
| 6/27/25 | RCP Post 105 | Oakville | W5-7 | 1 | 1 | | | 1 | .000 |
| 6/19/25 | RCP Post 105 | @Middletown Post 75 | L0-10 | 1 | 1 | 1 | | | 1.000 |
| 6/18/25 | RCP Post 105 | South Windsor 19U | L13-0 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 10 | 23 | 19 | 2 | 2 | .913 |
10 items total