#8Nick Chalifoux
BatsR
ThrowsR
Height5' 7"
Weight155 lbs
SchoolLyman Memorial High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Tri-County | @Middletown Post 75 | W11-4 | 1 | 4 | 3 | | | | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 7/17/25 | Tri-County | @Enfield | W2-0 | 1 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/16/25 | Tri-County | @Ellington | L4-5 | 1 | 4 | 2 | 2 | | | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 7/16/25 | Tri-County | Ellington | W4-9 | 1 | 4 | 2 | | 1 | 1 | 2 | 1 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 7/14/25 | Tri-County | RCP Post 105 | W2-14 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 7/13/25 | Tri-County | @Enfield | L0-5 | 1 | 4 | 4 | | 1 | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 7/9/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 4 | 4 | 1 | 3 | | | | | | | | .750 | .750 | .750 | 1.500 |
| 7/8/25 | Tri-County | Glastonbury American Legion 19U | W2-14 | 1 | 4 | 2 | 3 | 2 | | 2 | 1 | | 1 | | | 1.000 | .750 | 1.000 | 1.750 |
| 7/6/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 4 | 4 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Tri-County | @Middletown Post 75 | W5-2 | 1 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Tri-County | Danielson | T0-0 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Tri-County | @Norwich | L5-7 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/25/25 | Tri-County | @Ellington | W4-3 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 6/23/25 | Tri-County | RCP Post 105 | L5-2 | 1 | 3 | 2 | | | | | 1 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 6/22/25 | Tri-County | @South Windsor 19U | W4-0 | 1 | 4 | 1 | 2 | | | | 3 | | | | | .000 | .750 | .000 | .750 |
| 6/20/25 | Tri-County | Enfield | W1-3 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Tri-County | South Windsor 19U | W4-5 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/14/25 | Tri-County | @RCP Post 105 | W4-3 | 1 | 4 | 4 | | 3 | | 1 | | | | | | .750 | .750 | .750 | 1.500 |
| 6/7/25 | Tri-County | Middletown Post 75 | W5-6 | 1 | 5 | 3 | | 1 | | 2 | 2 | 1 | | | | .333 | .600 | .333 | .933 |
| Summer 2025 | | | | 19 | 71 | 56 | 14 | 20 | 2 | 10 | 13 | 8 | 2 | 1 | 1 | .357 | .465 | .393 | .858 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | SacF | PC | WHIP | WP | OBA | ERA |
| 7/18/25 | Tri-County | @Middletown Post 75 | W11-4 | 1 | | 1 | | 1 | 2.2 | 9 | | | | | 1 | 2 | 1 | 28 | .37 | | | 0.00 |
| 7/14/25 | Tri-County | RCP Post 105 | W2-14 | 1 | 1 | 1 | | | 4 | 18 | 2 | 2 | 2 | | 3 | 2 | | 68 | 1.25 | | .133 | 3.50 |
| 7/9/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 1 | 1 | | | 6.1 | 27 | 4 | 2 | 2 | 1 | 3 | 6 | | 108 | 1.11 | 1 | .174 | 2.21 |
| 7/6/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | | | 1 | 1 | 0.1 | 1 | | | | | | | | 3 | .00 | | | 0.00 |
| 6/25/25 | Tri-County | @Ellington | W4-3 | 1 | | | 1 | | 2 | 10 | 2 | 1 | 1 | 1 | 2 | 3 | | 42 | 2.00 | | .286 | 3.50 |
| 6/20/25 | Tri-County | Enfield | W1-3 | 1 | | 1 | | | 0.2 | 3 | 1 | | | | | | | 10 | 1.50 | 1 | .333 | 0.00 |
| 6/15/25 | Tri-County | South Windsor 19U | W4-5 | 1 | | 1 | | | 1.1 | 4 | | | | | 1 | 1 | | 13 | .75 | | | 0.00 |
| Summer 2025 | | | | 7 | 2 | 5 | 2 | 2 | 17.1 | 72 | 9 | 5 | 5 | 2 | 10 | 14 | 1 | 272 | 1.10 | 2 | .153 | 2.02 |
7 items total