#9August Riccio
BatsL
ThrowsR
Height6' 0"
Weight195 lbs
SchoolNathan Hale-Ray High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7/18/25 | Tri-County | @Middletown Post 75 | W11-4 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/17/25 | Tri-County | @Enfield | W2-0 | 1 | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/16/25 | Tri-County | Ellington | W4-9 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 2 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/8/25 | Tri-County | Glastonbury American Legion 19U | W2-14 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/6/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 2 | 2 | | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Tri-County | Danielson | T0-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Tri-County | @Norwich | L5-7 | 1 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/25/25 | Tri-County | @Ellington | W4-3 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/23/25 | Tri-County | RCP Post 105 | L5-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Tri-County | @South Windsor 19U | W4-0 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Tri-County | South Windsor 19U | W4-5 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | Tri-County | @RCP Post 105 | W4-3 | 1 | 2 | 1 | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | Tri-County | Middletown Post 75 | W5-6 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 22 | 17 | 2 | 5 | 2 | 3 | 5 | 2 | .294 | .400 | .294 | .694 |
14 items total
Pitching Stats