#3Jaxon Hanson
BatsR
ThrowsR
Height5' 9"
Weight148 lbs
SchoolEast Hampton High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Tri-County | @Middletown Post 75 | W11-4 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/17/25 | Tri-County | @Enfield | W2-0 | 1 | 2 | 2 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Tri-County | @Ellington | L4-5 | 1 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Tri-County | Ellington | W4-9 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Tri-County | RCP Post 105 | W2-14 | 1 | 2 | | 2 | | | | 2 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/9/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | Tri-County | Glastonbury American Legion 19U | W2-14 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 3 | 2 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/2/25 | Tri-County | @Middletown Post 75 | W5-2 | 1 | 1 | 1 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Tri-County | Danielson | T0-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Tri-County | @Norwich | L5-7 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Tri-County | @Ellington | W4-3 | 1 | 2 | 1 | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/23/25 | Tri-County | RCP Post 105 | L5-2 | 1 | 1 | 1 | | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | Tri-County | Middletown Post 75 | W5-6 | 1 | 1 | 1 | | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 14 | 18 | 14 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | .214 | .333 | .214 | .548 |
14 items total