#2Chris Lusignan
BatsR
ThrowsR
Height5' 10"
Weight180 lbs
SchoolBacon Academy
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Tri-County | @Middletown Post 75 | W11-4 | 1 | 5 | 5 | 3 | 4 | | 2 | | | | | | .800 | .800 | .800 | 1.600 |
| 7/17/25 | Tri-County | @Enfield | W2-0 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Tri-County | @Ellington | L4-5 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Tri-County | Ellington | W4-9 | 1 | 4 | 3 | 1 | | | | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 7/14/25 | Tri-County | RCP Post 105 | W2-14 | 1 | 5 | 1 | 2 | | | 1 | | 4 | | | | .000 | .800 | .000 | .800 |
| 7/13/25 | Tri-County | @Enfield | L0-5 | 1 | 4 | 2 | | 1 | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 7/9/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 3 | 2 | 1 | 1 | | 1 | | | | 1 | 1 | .500 | .333 | .500 | .833 |
| 7/8/25 | Tri-County | Glastonbury American Legion 19U | W2-14 | 1 | 4 | 4 | 2 | 3 | | 4 | | | | | | .750 | .750 | .750 | 1.500 |
| 7/6/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 7/2/25 | Tri-County | @Middletown Post 75 | W5-2 | 1 | 4 | 4 | 1 | 3 | 1 | | | | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 6/29/25 | Tri-County | Danielson | T0-0 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Tri-County | @Norwich | L5-7 | 1 | 4 | 3 | | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/25/25 | Tri-County | @Ellington | W4-3 | 1 | 4 | 2 | 1 | | | 1 | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6/23/25 | Tri-County | RCP Post 105 | L5-2 | 1 | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/22/25 | Tri-County | @South Windsor 19U | W4-0 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 6/20/25 | Tri-County | Enfield | W1-3 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/15/25 | Tri-County | South Windsor 19U | W4-5 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/14/25 | Tri-County | @RCP Post 105 | W4-3 | 1 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/7/25 | Tri-County | Middletown Post 75 | W5-6 | 1 | 4 | 2 | | 1 | 1 | 2 | 1 | 1 | 1 | | | .500 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 19 | 71 | 52 | 14 | 18 | 4 | 12 | 2 | 15 | 7 | 2 | 3 | .346 | .493 | .423 | .916 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | SacF | PC | WHIP | OBA | ERA |
| 7/13/25 | Tri-County | @Enfield | L0-5 | 1 | 1 | | | | 1 | | 5 | 23 | 5 | 2 | 2 | | 3 | 3 | | 94 | 1.60 | .250 | 2.80 |
| 7/8/25 | Tri-County | Glastonbury American Legion 19U | W2-14 | 1 | 1 | | | | | | 1 | 8 | 2 | 2 | 1 | | 2 | 2 | | 37 | 4.00 | .333 | 7.00 |
| 7/2/25 | Tri-County | @Middletown Post 75 | W5-2 | 1 | 1 | | | 1 | | | 6.2 | 30 | 8 | 2 | 2 | 1 | 2 | 4 | | 108 | 1.50 | .296 | 2.10 |
| 6/22/25 | Tri-County | @South Windsor 19U | W4-0 | 1 | 1 | 1 | 1 | 1 | | | 7 | 27 | 4 | | | | 1 | 4 | | 92 | .71 | .154 | 0.00 |
| 6/20/25 | Tri-County | Enfield | W1-3 | 1 | | | | | | 1 | 1 | 3 | | | | | | 1 | | 10 | .00 | | 0.00 |
| 6/15/25 | Tri-County | South Windsor 19U | W4-5 | 1 | 1 | | | | | | 5.2 | 25 | 5 | 4 | 2 | | 4 | 6 | 1 | 106 | 1.59 | .250 | 2.47 |
| 6/7/25 | Tri-County | Middletown Post 75 | W5-6 | 1 | 1 | | | | | | 5 | 24 | 3 | 4 | 4 | | 6 | 4 | | 100 | 1.80 | .167 | 5.60 |
| Summer 2025 | | | | 7 | 6 | 1 | 1 | 2 | 1 | 1 | 31.1 | 140 | 27 | 14 | 11 | 1 | 18 | 24 | 1 | 547 | 1.44 | .225 | 2.46 |
7 items total