#1Jimmy Bucior
BatsR
ThrowsR
Height5' 6"
Weight150 lbs
SchoolRHAM
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Tri-County | @Middletown Post 75 | W11-4 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 7/17/25 | Tri-County | @Enfield | W2-0 | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/16/25 | Tri-County | @Ellington | L4-5 | 1 | 3 | 3 | 1 | 1 | | | | 2 | | 1 | .333 | .333 | .333 | .667 |
| 7/16/25 | Tri-County | Ellington | W4-9 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | 1 | | | .333 | .333 | .667 | 1.000 |
| 7/14/25 | Tri-County | RCP Post 105 | W2-14 | 1 | 4 | 4 | 2 | 3 | 1 | 3 | | | | | .750 | .750 | 1.000 | 1.750 |
| 7/13/25 | Tri-County | @Enfield | L0-5 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/8/25 | Tri-County | Glastonbury American Legion 19U | W2-14 | 1 | 3 | | 2 | | | | 3 | | | 2 | .000 | 1.000 | .000 | 1.000 |
| 7/6/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 7/2/25 | Tri-County | @Middletown Post 75 | W5-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Tri-County | Danielson | T0-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Tri-County | @Norwich | L5-7 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Tri-County | @Ellington | W4-3 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Tri-County | RCP Post 105 | L5-2 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Tri-County | @South Windsor 19U | W4-0 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/20/25 | Tri-County | Enfield | W1-3 | 1 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Tri-County | Middletown Post 75 | W5-6 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 51 | 45 | 8 | 8 | 2 | 4 | 5 | 10 | 1 | 4 | .178 | .260 | .222 | .482 |
17 items total