#27Aiden Palen
BatsR
ThrowsR
Height5' 10"
Weight190 lbs
SchoolEast Hampton High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Tri-County | @Middletown Post 75 | W11-4 | 1 | 4 | 3 | | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 7/17/25 | Tri-County | @Enfield | W2-0 | 1 | 4 | 4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Tri-County | @Ellington | L4-5 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Tri-County | Ellington | W4-9 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 7/14/25 | Tri-County | RCP Post 105 | W2-14 | 1 | 4 | 1 | 1 | | | | | 3 | 1 | | | .000 | .750 | .000 | .750 |
| 7/13/25 | Tri-County | @Enfield | L0-5 | 1 | 4 | 3 | | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 7/9/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 3 | 2 | | | | | | 1 | 2 | 1 | | .000 | .333 | .000 | .333 |
| 7/8/25 | Tri-County | Glastonbury American Legion 19U | W2-14 | 1 | 3 | 2 | | 1 | | 2 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Tri-County | @Glastonbury American Legion 19U | W4-2 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/2/25 | Tri-County | @Middletown Post 75 | W5-2 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/29/25 | Tri-County | Danielson | T0-0 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Tri-County | @Norwich | L5-7 | 1 | 4 | 2 | 1 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 6/25/25 | Tri-County | @Ellington | W4-3 | 1 | 4 | 4 | | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 6/23/25 | Tri-County | RCP Post 105 | L5-2 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Tri-County | @South Windsor 19U | W4-0 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 6/20/25 | Tri-County | Enfield | W1-3 | 1 | 3 | 3 | | 1 | 1 | | | | | | 1 | .333 | .333 | .667 | 1.000 |
| 6/15/25 | Tri-County | South Windsor 19U | W4-5 | 1 | 4 | 4 | | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Tri-County | @RCP Post 105 | W4-3 | 1 | 4 | 4 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Tri-County | Middletown Post 75 | W5-6 | 1 | 4 | 3 | | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 19 | 68 | 56 | 8 | 13 | 2 | 3 | 3 | 9 | 10 | 4 | 1 | .232 | .368 | .268 | .636 |
19 items total