#11Andrew Quinn
BatsR
ThrowsR
Height5' 7"
Weight150 lbs
SchoolMiddletown High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Middletown Post 75 | Tri-County | L11-4 | 1 | 3 | 2 | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Middletown Post 75 | @South Windsor 19U | L0-9 | 1 | 3 | 3 | | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/15/25 | Middletown Post 75 | South Windsor 19U | L1-0 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/14/25 | Middletown Post 75 | Enfield | L10-6 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/12/25 | Middletown Post 75 | @Ellington | W13-0 | 1 | 4 | 2 | 1 | 1 | | 2 | 2 | | | | | | .500 | .750 | .500 | 1.250 |
| 7/10/25 | Middletown Post 75 | Glastonbury American Legion 19U | W1-11 | 1 | 5 | 4 | 2 | 4 | 2 | 2 | | 1 | | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/9/25 | Middletown Post 75 | @RCP Post 105 | W11-0 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Middletown Post 75 | @Ellington | W3-1 | 1 | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 7/2/25 | Middletown Post 75 | Tri-County | L5-2 | 1 | 4 | 3 | 2 | 2 | 2 | | | 1 | | | | | .667 | .750 | 1.333 | 2.083 |
| 6/29/25 | Middletown Post 75 | Willimantic | W0-10 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | 1 | | .250 | .250 | .500 | .750 |
| 6/28/25 | Middletown Post 75 | Ellington | L3-2 | 1 | 3 | 2 | 2 | 1 | 1 | | | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/25/25 | Middletown Post 75 | @South Windsor 19U | L1-10 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/24/25 | Middletown Post 75 | Ellington | W3-5 | 1 | 3 | 2 | 2 | 1 | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 6/23/25 | Middletown Post 75 | @Enfield | L8-9 | 1 | 5 | 5 | | 2 | 1 | 2 | | | | | | | .400 | .400 | .600 | 1.000 |
| 6/22/25 | Middletown Post 75 | Enfield | L11-10 | 1 | 5 | 2 | 1 | | | 1 | | 3 | 1 | | | | .000 | .600 | .000 | .600 |
| 6/19/25 | Middletown Post 75 | RCP Post 105 | W0-10 | 1 | 5 | 4 | 2 | 3 | | 2 | 1 | | | | 3 | | .750 | .800 | .750 | 1.550 |
| 6/17/25 | Middletown Post 75 | Glastonbury American Legion 19U | L10-5 | 1 | 5 | 3 | 1 | | | | | 2 | | | | | .000 | .400 | .000 | .400 |
| 6/16/25 | Middletown Post 75 | @Glastonbury American Legion 19U | L3-4 | 1 | 5 | 5 | | 1 | | | | | | | | | .200 | .200 | .200 | .400 |
| 6/12/25 | Middletown Post 75 | @RCP Post 105 | L2-3 | 1 | 4 | 2 | | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 6/7/25 | Middletown Post 75 | @Tri-County | L5-6 | 1 | 4 | 2 | 2 | 1 | | | | 2 | | | | | .500 | .750 | .500 | 1.250 |
| Summer 2025 | | | | 20 | 81 | 62 | 17 | 23 | 7 | 10 | 4 | 14 | 3 | 1 | 5 | 1 | .371 | .506 | .484 | .990 |
20 items total