#8Corey Turcotte
BatsR
ThrowsR
Height6' 1"
Weight220 lbs
SchoolMiddletown High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/18/25 | Middletown Post 75 | Tri-County | L11-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 7/15/25 | Middletown Post 75 | @South Windsor 19U | L0-9 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/15/25 | Middletown Post 75 | South Windsor 19U | L1-0 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/14/25 | Middletown Post 75 | Enfield | L10-6 | 1 | 3 | 2 | | 2 | 1 | 2 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/12/25 | Middletown Post 75 | @Ellington | W13-0 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 7/10/25 | Middletown Post 75 | Glastonbury American Legion 19U | W1-11 | 1 | 4 | 4 | 1 | 3 | | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 7/9/25 | Middletown Post 75 | @RCP Post 105 | W11-0 | 1 | 4 | 3 | | 2 | | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 7/7/25 | Middletown Post 75 | @Ellington | W3-1 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/2/25 | Middletown Post 75 | Tri-County | L5-2 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Middletown Post 75 | Enfield | L11-10 | 1 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/19/25 | Middletown Post 75 | RCP Post 105 | W0-10 | 1 | 4 | 2 | 1 | | | 1 | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 6/17/25 | Middletown Post 75 | Glastonbury American Legion 19U | L10-5 | 1 | 4 | 3 | | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/16/25 | Middletown Post 75 | @Glastonbury American Legion 19U | L3-4 | 1 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 6/12/25 | Middletown Post 75 | @RCP Post 105 | L2-3 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/7/25 | Middletown Post 75 | @Tri-County | L5-6 | 1 | 4 | 3 | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 15 | 54 | 46 | 5 | 14 | 3 | 11 | 1 | 6 | 6 | 1 | .304 | .389 | .370 | .758 |
15 items total
Pitching Stats