#3Ryan Erskine
BatsR
ThrowsR
Height5' 10"
Weight165 lbs
SchoolHaddam Killingworth High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/18/25 | Middletown Post 75 | Tri-County | L11-4 | 1 | 3 | 3 | | 1 | | 1 | | | | 1 | .333 | .333 | 1.000 | 1.333 |
| 7/12/25 | Middletown Post 75 | @Ellington | W13-0 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| 7/10/25 | Middletown Post 75 | Glastonbury American Legion 19U | W1-11 | 1 | 4 | 4 | 2 | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Middletown Post 75 | Tri-County | L5-2 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Middletown Post 75 | Willimantic | W0-10 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/25/25 | Middletown Post 75 | @South Windsor 19U | L1-10 | 1 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/17/25 | Middletown Post 75 | Glastonbury American Legion 19U | L10-5 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | Middletown Post 75 | @Glastonbury American Legion 19U | L3-4 | 1 | 4 | 4 | 1 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/7/25 | Middletown Post 75 | @Tri-County | L5-6 | 1 | 4 | 2 | 2 | | | | | | 2 | 1 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 9 | 29 | 25 | 8 | 7 | 1 | 1 | 1 | 2 | 2 | 5 | .280 | .379 | .400 | .779 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/14/25 | Middletown Post 75 | Enfield | L10-6 | 1 | 1 | | | 1 | | | 3 | 18 | 4 | 5 | 1 | 1 | 3 | 1 | 30 | 38 | 68 | 2.33 | 2 | .286 | 2.33 |
| 7/7/25 | Middletown Post 75 | @Ellington | W3-1 | 1 | 1 | 1 | 1 | | | | 7 | 26 | 4 | 1 | 1 | | 1 | 11 | 32 | 65 | 97 | .71 | | .160 | 1.00 |
| 6/28/25 | Middletown Post 75 | Ellington | L3-2 | 1 | 1 | 1 | | 1 | | | 7 | 28 | 6 | 3 | 2 | 1 | | 10 | 27 | 73 | 100 | .86 | | .222 | 2.00 |
| 6/24/25 | Middletown Post 75 | Ellington | W3-5 | 1 | | | | | 1 | 1 | 2 | 7 | | | | | 3 | 3 | 16 | 17 | 33 | 1.50 | | | 0.00 |
| 6/19/25 | Middletown Post 75 | RCP Post 105 | W0-10 | 1 | 1 | | 1 | | | | 5.1 | 24 | 4 | | | | 5 | 8 | 42 | 59 | 101 | 1.69 | | .211 | 0.00 |
| 6/12/25 | Middletown Post 75 | @RCP Post 105 | L2-3 | 1 | 1 | | | 1 | | | 4.2 | 23 | 6 | 3 | 3 | | 4 | 7 | 36 | 51 | 87 | 2.14 | | .316 | 4.50 |
| 6/7/25 | Middletown Post 75 | @Tri-County | L5-6 | 1 | | | | 1 | | 1 | 0.1 | 6 | | 3 | 2 | 2 | 2 | | 16 | 7 | 23 | 6.00 | | | 42.00 |
| Summer 2025 | | | | 7 | 5 | 2 | 2 | 4 | 1 | 2 | 29.1 | 132 | 24 | 15 | 9 | 4 | 18 | 40 | 199 | 310 | 509 | 1.43 | 2 | .218 | 2.15 |
7 items total