Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Tri-County | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 0 |
| Glastonbury American Legion 19U | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Tri-County Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Lumbra, Cael (3B) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Chalifoux, Nick (SS) | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Asklar, Beckett (C) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | Chomick, Dan (3B) | | 4 | 4 | 2 | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 9 | Riccio, August (P) | | 2 | 2 | | 2 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Hanson, Jaxon (SS) | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 2 | Lusignan, Chris (SS) | | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 5 | Bobbi, Jeremiah (CF) | | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 11 | Wagner, Andrew (CF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Varni, Tyler (1B) | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Bucior, Jimmy (SS) | | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 23 | Morabito, Vinny (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Palen, Aiden (C) | | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 0 | Plourde, Chase (OF) | | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 36 | 30 | 4 | 8 | 2 | 2 | 2 | 4 | 6 | 3 | .267 | .389 | .333 | .722 |
14 items total
Tri-County Pitching Stats
Glastonbury American Legion 19U Pitching Stats