Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Glastonbury American Legion 19U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Tri-County | 10 | 2 | 0 | 2 | 0 | 0 | X | 14 | 9 | 2 |
Tri-County Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Lumbra, Cael (3B) | | 3 | 3 | 1 | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Chalifoux, Nick (SS) | | 4 | 2 | 3 | 2 | 2 | 1 | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 6 | Asklar, Beckett (C) | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 26 | Chomick, Dan (3B) | | 4 | 4 | 1 | 1 | 2 | | 1 | | | .250 | .250 | .250 | .500 |
| 9 | Riccio, August (P) | | 2 | 1 | 2 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Hanson, Jaxon (SS) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Lusignan, Chris (SS) | | 4 | 4 | 2 | 3 | 4 | | | | | .750 | .750 | .750 | 1.500 |
| 11 | Wagner, Andrew (CF) | | 2 | 2 | 1 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 28 | Varni, Tyler (1B) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Bucior, Jimmy (SS) | | 3 | | 2 | | | 3 | | | 2 | .000 | 1.000 | .000 | 1.000 |
| 23 | Morabito, Vinny (P) | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Palen, Aiden (C) | | 3 | 2 | | 1 | 2 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 0 | Plourde, Chase (OF) | | 3 | 2 | 2 | 1 | 1 | 1 | | | 2 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 31 | 22 | 14 | 9 | 13 | 8 | 4 | 1 | 5 | .409 | .548 | .409 | .957 |
13 items total
Tri-County Pitching Stats
Glastonbury American Legion 19U Pitching Stats