Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RCP Post 105 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 |
| Tri-County | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
Tri-County Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 8 | Chalifoux, Nick (SS) | | 3 | 2 | | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 54 | Jank, Mason (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Chomick, Dan (3B) | | 3 | 3 | 1 | 1 | | | | 2 | | | .333 | .333 | .333 | .667 |
| 9 | Riccio, August (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Hanson, Jaxon (SS) | | 1 | 1 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Lusignan, Chris (SS) | | 3 | 2 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 5 | Bobbi, Jeremiah (CF) | | 3 | 2 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Wagner, Andrew (CF) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 28 | Varni, Tyler (1B) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Winkley, Caleb (C) | | 3 | 3 | | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 1 | Bucior, Jimmy (SS) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Morabito, Vinny (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Palen, Aiden (C) | | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 0 | Plourde, Chase (OF) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 2 | 4 | 1 | 2 | 2 | 8 | 1 | 1 | .174 | .231 | .217 | .448 |
14 items total
Tri-County Pitching Stats
RCP Post 105 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Wiernasz, Zachary (RF) | | 1 | | 1 | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 11 | Reid, Brody (1B) | | 4 | 3 | 2 | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 15 | Reed-Swale, Teagan (C) | | 4 | 2 | | | | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 17 | Miano, James (C) | | 4 | 3 | 1 | 2 | | 2 | 1 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 1 | Dimenna, Colby (P) | | 4 | 1 | 1 | 1 | | | 3 | | | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Walsh, Bryce (CF) | | 2 | 2 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 77 | Johnson, Nicholas (SS) | | 4 | 4 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 4 | Vinchetti, James (P) | | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 8 | Packer, Robert (CF) | | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 80 | Holzmiller, Brady (P) | | 3 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Ciarleglio, Aaron (CF) | | 4 | 3 | | 2 | 1 | 2 | 1 | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| | Team Stats | | 34 | 24 | 5 | 5 | 1 | 4 | 9 | 9 | 1 | 2 | 2 | .208 | .424 | .250 | .674 |
11 items total
RCP Post 105 Pitching Stats
RCP Post 105 Fielding Stats
7 items total