Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Tri-County | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 9 | 0 |
| Middletown Post 75 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 3 |
Tri-County Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Chalifoux, Nick (SS) | | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 26 | Chomick, Dan (3B) | | 4 | 4 | | 1 | | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
| 3 | Hanson, Jaxon (SS) | | 1 | 1 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 2 | Lusignan, Chris (SS) | | 4 | 4 | 1 | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 5 | Bobbi, Jeremiah (CF) | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 28 | Varni, Tyler (1B) | | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 14 | Winkley, Caleb (C) | | 4 | 3 | 1 | 2 | | 3 | 1 | | | .667 | .750 | .667 | 1.417 |
| 34 | Gouchoe, Trent (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Bucior, Jimmy (SS) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 27 | Palen, Aiden (C) | | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 0 | Plourde, Chase (OF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 29 | 5 | 9 | 1 | 5 | 3 | 7 | 1 | .310 | .375 | .345 | .720 |
11 items total
Tri-County Pitching Stats
Middletown Post 75 Batting Stats
9 items total
Middletown Post 75 Pitching Stats