Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Tri-County | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 1 |
| Glastonbury American Legion 19U | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Tri-County Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Chalifoux, Nick (SS) | | 4 | 4 | 1 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 6 | Asklar, Beckett (C) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Chomick, Dan (3B) | | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 9 | Riccio, August (P) | | 2 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Hanson, Jaxon (SS) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Lusignan, Chris (SS) | | 3 | 2 | 1 | 1 | 1 | | | | 1 | 1 | .500 | .333 | .500 | .833 |
| 5 | Bobbi, Jeremiah (CF) | | 2 | 2 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 11 | Wagner, Andrew (CF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Varni, Tyler (1B) | | 2 | 1 | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Bucior, Jimmy (SS) | | 3 | 2 | 1 | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 27 | Palen, Aiden (C) | | 3 | 2 | | | | 1 | 2 | | | 1 | .000 | .333 | .000 | .333 |
| 0 | Plourde, Chase (OF) | | 3 | 3 | | 1 | 2 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 29 | 24 | 4 | 6 | 3 | 2 | 4 | 2 | 1 | 3 | .250 | .296 | .250 | .546 |
12 items total
Tri-County Pitching Stats
Glastonbury American Legion 19U Pitching Stats