Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Tri-County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Enfield | 0 | 1 | 0 | 1 | 0 | 3 | X | 5 | 7 | 2 |
Tri-County Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 4 | Lumbra, Cael (3B) | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Chalifoux, Nick (SS) | | 4 | 4 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 26 | Chomick, Dan (3B) | | 3 | 2 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 2 | Lusignan, Chris (SS) | | 4 | 2 | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 5 | Bobbi, Jeremiah (CF) | | 3 | 2 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 28 | Varni, Tyler (1B) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 14 | Winkley, Caleb (C) | | 4 | 4 | | | | 1 | | .000 | .000 | .000 | .000 |
| 34 | Gouchoe, Trent (P) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 1 | Bucior, Jimmy (SS) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 27 | Palen, Aiden (C) | | 4 | 3 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 0 | Plourde, Chase (OF) | | 3 | 3 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 31 | 26 | 6 | 1 | 3 | 4 | 1 | .231 | .333 | .231 | .564 |
11 items total
Tri-County Pitching Stats
Enfield Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 4 | 2 | 1 | 1 | | | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| | Nickerson, Benjamin (2B) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Miller, Cole (1B) | | 3 | 3 | | 1 | | 3 | | | | | .333 | .333 | .333 | .667 |
| | Catania, Dylan (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Schermerhorn, Noah (C) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Eugenio, Nicholas (P) | | 2 | 1 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| | Cekala, Andrew (CF) | | 3 | 2 | | | | 1 | 1 | 2 | | | .000 | .333 | .000 | .333 |
| | Senn, Ryan (2B) | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Chaloux, Jon Paul (P) | | 3 | 3 | 1 | 3 | 1 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Higginbotham, Brady (P) | | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Faber, Colin (SS) | | 3 | 3 | 2 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 25 | 5 | 8 | 1 | 5 | 4 | 3 | 1 | 1 | .320 | .414 | .360 | .774 |
11 items total
Enfield Pitching Stats