Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Tri-County | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Ellington | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Tri-County Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Chalifoux, Nick (SS) | | 4 | 2 | 2 | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 26 | Chomick, Dan (3B) | | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 21 | Chrin, Colton (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Hanson, Jaxon (SS) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Lusignan, Chris (SS) | | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Bobbi, Jeremiah (CF) | | 3 | 2 | | 1 | | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 11 | Wagner, Andrew (CF) | | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 14 | Winkley, Caleb (C) | | 4 | 3 | | 1 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 1 | Bucior, Jimmy (SS) | | 3 | 3 | 1 | 1 | | | | | 2 | 1 | | .333 | .333 | .333 | .667 |
| 23 | Morabito, Vinny (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Palen, Aiden (C) | | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 0 | Plourde, Chase (OF) | | 3 | 3 | | 2 | 1 | | | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 31 | 26 | 4 | 6 | 1 | 1 | 1 | 4 | 9 | 1 | 1 | .231 | .355 | .269 | .624 |
12 items total
Tri-County Pitching Stats
Ellington Pitching Stats