Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Tri-County | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 11 | 12 | 2 |
| Middletown Post 75 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 5 |
Tri-County Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8 | Chalifoux, Nick (SS) | | 4 | 3 | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 6 | Asklar, Beckett (C) | | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 26 | Chomick, Dan (3B) | | 5 | 4 | 1 | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 9 | Riccio, August (P) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Hanson, Jaxon (SS) | | 1 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Lusignan, Chris (SS) | | 5 | 5 | 3 | 4 | | 2 | | | | | | .800 | .800 | .800 | 1.600 |
| 11 | Wagner, Andrew (CF) | | 4 | 4 | 2 | 4 | | 3 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Varni, Tyler (1B) | | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 14 | Winkley, Caleb (C) | | 5 | 4 | 1 | 1 | | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 34 | Gouchoe, Trent (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Bucior, Jimmy (SS) | | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 27 | Palen, Aiden (C) | | 4 | 3 | | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 0 | Plourde, Chase (OF) | | 4 | 4 | 2 | 2 | 1 | 3 | | | | | | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 41 | 34 | 11 | 14 | 1 | 10 | 1 | 5 | 8 | 1 | 1 | .412 | .500 | .441 | .941 |
13 items total
Tri-County Pitching Stats
Middletown Post 75 Batting Stats
9 items total
Middletown Post 75 Pitching Stats