Score Board
| EXHIBITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Waterford | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 9 | 9 | 3 |
| Tri-County | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 |
Tri-County Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Lumbra, Cael (3B) | | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 8 | Chalifoux, Nick (SS) | | 4 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 6 | Asklar, Beckett (C) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 26 | Chomick, Dan (3B) | | 3 | 1 | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 21 | Chrin, Colton (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Hanson, Jaxon (SS) | | 3 | 2 | 1 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 2 | Lusignan, Chris (SS) | | 4 | 4 | 1 | 1 | 1 | | | | 1 | | | .250 | .250 | .500 | .750 |
| 5 | Bobbi, Jeremiah (CF) | | 3 | 3 | | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 28 | Varni, Tyler (1B) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Winkley, Caleb (C) | | 4 | 4 | 2 | 1 | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 34 | Gouchoe, Trent (P) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Bucior, Jimmy (SS) | | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 23 | Morabito, Vinny (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Palen, Aiden (C) | | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 0 | Plourde, Chase (OF) | | 3 | 3 | | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 36 | 30 | 6 | 7 | 3 | 5 | 1 | 4 | 12 | 1 | 1 | .233 | .333 | .333 | .667 |
15 items total
Tri-County Pitching Stats