Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Tri-County | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 |
| Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Tri-County Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Lumbra, Cael (3B) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Chalifoux, Nick (SS) | | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Asklar, Beckett (C) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Chomick, Dan (3B) | | 3 | 2 | | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 9 | Riccio, August (P) | | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 3 | Hanson, Jaxon (SS) | | 2 | 2 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 2 | Lusignan, Chris (SS) | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Varni, Tyler (1B) | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Winkley, Caleb (C) | | 4 | 3 | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 1 | Bucior, Jimmy (SS) | | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 27 | Palen, Aiden (C) | | 4 | 4 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 0 | Plourde, Chase (OF) | | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 27 | 2 | 6 | 2 | 4 | 1 | 1 | .222 | .323 | .222 | .545 |
12 items total
Tri-County Pitching Stats
Enfield Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | 3B | SO | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Nickerson, Benjamin (2B) | | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Miller, Cole (1B) | | 3 | 3 | 3 | 1 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Lajoie, Joshua (P) | | | | | | | | .000 | .000 | .000 | .000 |
| | Catania, Dylan (P) | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Schermerhorn, Noah (C) | | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| | Eugenio, Nicholas (P) | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Dumeny, Evan (P) | | | | | | | | .000 | .000 | .000 | .000 |
| | Strietelmeier, Shea (3B) | | | | | | | | .000 | .000 | .000 | .000 |
| | Cekala, Andrew (CF) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Senn, Ryan (2B) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Chaloux, Jon Paul (P) | | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| | Higginbotham, Brady (P) | | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| | Faber, Colin (SS) | | 3 | 3 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 27 | 27 | 5 | 1 | 1 | 5 | .185 | .185 | .296 | .481 |
14 items total
Enfield Pitching Stats