Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Ellington | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 2 |
| Tri-County | 1 | 1 | 6 | 0 | 1 | 0 | X | 9 | 11 | 4 |
Tri-County Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Chalifoux, Nick (SS) | | 4 | 2 | | 1 | 1 | | 2 | | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 6 | Asklar, Beckett (C) | | 3 | 3 | 1 | 2 | | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 26 | Chomick, Dan (3B) | | 4 | 3 | | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Riccio, August (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Hanson, Jaxon (SS) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Lusignan, Chris (SS) | | 4 | 3 | 1 | | | | | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 5 | Bobbi, Jeremiah (CF) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Varni, Tyler (1B) | | 3 | 1 | 2 | 1 | 1 | | 1 | | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 14 | Winkley, Caleb (C) | | 4 | 4 | | 2 | 1 | | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 34 | Gouchoe, Trent (P) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Bucior, Jimmy (SS) | | 3 | 3 | 1 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 27 | Palen, Aiden (C) | | 4 | 3 | 1 | 1 | | | | | 1 | | | 2 | .333 | .500 | .333 | .833 |
| 0 | Plourde, Chase (OF) | | 4 | 4 | | 2 | 1 | 1 | 2 | | | | | | .500 | .500 | 1.250 | 1.750 |
| | Team Stats | | 34 | 27 | 6 | 10 | 5 | 1 | 9 | 1 | 4 | 1 | 2 | 3 | .370 | .441 | .630 | 1.071 |
13 items total
Tri-County Pitching Stats
Ellington Pitching Stats